Riftbound
Time Warp CN Riftbound League of Legends TCG – Auction
Highest bid
₱610.00
Starting price
₱30.00
Minimum bid
₱10.00
Auction ended
| Bidder | Amount | Time |
|---|---|---|
| nicodeluna1980 | ₱610.00 | June 15, 2026 12:50 pm |
| mark051219891 | ₱600.00 | June 15, 2026 7:05 am |
| ventiilukey | ₱510.00 | June 15, 2026 6:58 am |
| mark051219891 | ₱500.00 | June 15, 2026 1:17 am |
| ventiilukey | ₱470.00 | June 14, 2026 4:55 pm |
| mark051219891 | ₱450.00 | June 14, 2026 4:25 am |
| ventiilukey | ₱370.00 | June 13, 2026 3:38 pm |
| mark051219891 | ₱360.00 | June 12, 2026 3:22 am |
| ventiilukey | ₱350.00 | June 11, 2026 1:56 pm |
| nicodeluna1980 | ₱300.00 | June 11, 2026 1:51 pm |
| mark051219891 | ₱250.00 | June 10, 2026 2:27 pm |
| nicodeluna1980 | ₱200.00 | June 10, 2026 1:42 pm |
| ventiilukey | ₱130.00 | June 9, 2026 3:51 pm |
| hiimshaunnycardberus | ₱110.00 | June 9, 2026 2:09 pm |
| ventiilukey | ₱100.00 | June 9, 2026 12:48 pm |
