Riftbound
Last Rites Riftbound League of Legends TCG – Auction
Highest bid
₱1,700.00
Starting price
₱500.00
Minimum bid
₱10.00
Auction ended
| Bidder | Amount | Time |
|---|---|---|
| gindakkon00 | ₱1,700.00 | May 24, 2026 11:06 am |
| sanchez.rennzy | ₱1,620.00 | May 24, 2026 8:47 am |
| allan.andrade07 | ₱1,610.00 | May 24, 2026 3:02 am |
| xberks98 | ₱1,600.00 | May 24, 2026 12:28 am |
| allan.andrade07 | ₱1,540.00 | May 23, 2026 1:51 pm |
| xberks98 | ₱1,530.00 | May 23, 2026 1:46 pm |
| dan.liveste23 | ₱1,520.00 | May 23, 2026 12:02 pm |
| allan.andrade07 | ₱1,510.00 | May 23, 2026 7:29 am |
| dan.liveste23 | ₱1,500.00 | May 23, 2026 6:13 am |
| franzlorenzgavera | ₱1,240.00 | May 23, 2026 5:59 am |
| xberks98 | ₱1,230.00 | May 23, 2026 4:51 am |
| Chrizs | ₱1,220.00 | May 22, 2026 8:04 pm |
| dan.liveste23 | ₱1,210.00 | May 22, 2026 7:12 pm |
| xberks98 | ₱1,200.00 | May 22, 2026 8:43 am |
| Chrizs | ₱1,050.00 | May 21, 2026 5:27 pm |
| austria.abiel | ₱1,040.00 | May 21, 2026 2:28 pm |
| Chrizs | ₱1,030.00 | May 21, 2026 1:53 pm |
| sanchez.rennzy | ₱1,020.00 | May 21, 2026 12:57 pm |
| franzlorenzgavera | ₱1,010.00 | May 21, 2026 12:40 pm |
| jianbotor | ₱1,000.00 | May 21, 2026 11:26 am |
