
Hostile Takeover Riftbound League of Legends TCG - Auction
Latest bid₱50.00
View Auction
Auction ended
| Bidder | Amount | Time |
|---|---|---|
| jameshermogenes1896 | ₱1,430.00 | May 23, 2026 6:02 pm |
| xberks98 | ₱1,420.00 | May 23, 2026 1:45 pm |
| jameshermogenes1896 | ₱1,410.00 | May 23, 2026 5:01 am |
| xberks98 | ₱1,400.00 | May 23, 2026 4:52 am |
| jameshermogenes1896 | ₱1,320.00 | May 23, 2026 2:14 am |
| nicodeluna1980 | ₱1,310.00 | May 22, 2026 7:09 pm |
| jameshermogenes1896 | ₱1,300.00 | May 22, 2026 8:00 am |
| nicodeluna1980 | ₱1,200.00 | May 22, 2026 6:29 am |
| jameshermogenes1896 | ₱1,000.00 | May 22, 2026 2:00 am |



