
Hostile Takeover Riftbound League of Legends TCG - Auction
Latest bid₱50.00
View Auction
Auction ended
| Bidder | Amount | Time |
|---|---|---|
| toe.thimble | ₱190.00 | May 20, 2026 12:25 pm |
| djbernales.00018-5075 | ₱180.00 | May 20, 2026 11:54 am |
| jinkleswap | ₱170.00 | May 19, 2026 9:53 am |
| timcalaguas | ₱160.00 | May 19, 2026 6:55 am |
| djbernales.00018-5075 | ₱150.00 | May 19, 2026 5:46 am |
| timcalaguas | ₱140.00 | May 19, 2026 3:32 am |
| Janz | ₱130.00 | May 19, 2026 2:43 am |
| akitotokiwara | ₱120.00 | May 19, 2026 12:37 am |
| Francis | ₱110.00 | May 19, 2026 12:24 am |
| yukiteru862 | ₱100.00 | May 18, 2026 12:36 pm |
| akitotokiwara | ₱90.00 | May 18, 2026 8:58 am |
| yukiteru862 | ₱80.00 | May 18, 2026 8:21 am |
| Chrizs | ₱70.00 | May 18, 2026 7:36 am |
| yukiteru862 | ₱60.00 | May 18, 2026 4:27 am |
| rinthurium | ₱50.00 | May 18, 2026 3:51 am |
| yukiteru862 | ₱40.00 | May 17, 2026 10:09 pm |
| Chrizs | ₱30.00 | May 17, 2026 8:57 pm |



