
Hostile Takeover Riftbound League of Legends TCG - Auction
Latest bid₱40.00
View Auction
Auction ended
| Bidder | Amount | Time |
|---|---|---|
| Baecon | ₱410.00 | May 13, 2026 10:17 am |
| christianrbty | ₱400.00 | May 13, 2026 9:45 am |
| Baecon | ₱360.00 | May 13, 2026 8:01 am |
| christianrbty | ₱350.00 | May 13, 2026 6:41 am |
| Chrizs | ₱330.00 | May 13, 2026 6:14 am |
| AfkBot | ₱320.00 | May 13, 2026 4:47 am |
| akitotokiwara | ₱310.00 | May 13, 2026 4:03 am |
| christianrbty | ₱300.00 | May 13, 2026 2:37 am |
| Baecon | ₱250.00 | May 13, 2026 1:54 am |
| abaochristianxavier | ₱240.00 | May 13, 2026 1:38 am |
| AfkBot | ₱230.00 | May 13, 2026 12:32 am |
| Baecon | ₱220.00 | May 12, 2026 10:46 pm |
| rinthurium | ₱210.00 | May 12, 2026 2:56 pm |
| remferriols98 | ₱200.00 | May 11, 2026 6:53 pm |
| rinthurium | ₱111.00 | May 11, 2026 5:06 pm |
| mikewazzawski | ₱100.00 | May 11, 2026 3:00 pm |
| rinthurium | ₱40.00 | May 11, 2026 2:53 pm |
| AfkBot | ₱30.00 | May 11, 2026 3:46 am |



